Football Predictions & Tips — 20 Jun 2026
Daily football predictions, betting tips and odds for 20 Jun 2026.
| FT | Brazil Haiti | 3-0 | 59% | 1X2 | Home Win | 1.08 |
| FT | Türkiye Paraguay | 0-1 | 76% | Double Chance | Home or Away | 1.30 |
| FT | Netherlands Sweden | 5-1 | 79% | Number of Goals | Over 1.5 | 1.20 |
| FT | Germany Côte d'Ivoire | 2-1 | 78% | Double Chance | Home or Away | 1.18 |
| FT | B36 II B71 | 1-2 | 79% | Double Chance | Home or Away | 1.11 |
| FT | HB II Hoyvik | 0-1 | 89% | Double Chance | Home or Draw | 1.12 |
| FT | Fyllingsdalen W Klepp W | 2-0 | 79% | Double Chance | Home or Away | 1.16 |
| FT | Tauras Ekranas | 2-1 | 85% | Number of Goals | Over 1.5 | 1.12 |
| FT | Atmosfera Minija | 0-1 | 82% | Number of Goals | Over 1.5 | 1.19 |
| FT | BFA Hegelmann II | 0-1 | 81% | Number of Goals | Over 1.5 | 1.12 |
| FT | Pors Grenland Eik Tønsberg | 2-0 | 76% | Double Chance | Home or Away | 1.22 |
| FT | Sandviken Lysekloster | 2-3 | 83% | Number of Goals | Over 1.5 | 1.25 |
| FT | Bjarg Vidar | 3-1 | 68% | 1X2 | Home Win | 1.26 |
| FT | Notodden Mjøndalen | 1-2 | 80% | Number of Goals | Over 1.5 | 1.16 |
| FT | Kvik Halden Sotra | 2-1 | 77% | Number of Goals | Over 1.5 | 1.20 |
| FT | Heming Gamle Oslo | 1-0 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Ullern KFUM II | 2-3 | 85% | Number of Goals | Over 2.5 | 1.20 |
| FT | Union Carl Berner Grei | 2-1 | 82% | Double Chance | Home or Away | 1.11 |
| FT | Nordstrand Asker | 0-2 | 81% | Double Chance | Home or Away | 1.10 |
| FT | Bærum Konnerud | 7-2 | 78% | 1X2 | Home Win | 1.14 |
| FT | Lokomotiv Oslo Frigg | 1-3 | 81% | Double Chance | Home or Away | 1.12 |
| FT | Volda Byåsen | 3-2 | 86% | Double Chance | Home or Away | 1.14 |
| FT | Nardo NTNUI | 2-0 | 82% | Double Chance | Home or Draw | |
| FT | Kvik Trondheim Herd | 1-5 | 73% | Number of Goals | Over 2.5 | |
| FT | Spjelkavik Orkla | 0-2 | 70% | 1X2 | Home Win | 1.25 |
| FT | Fyllingsdalen Djerv | 1-1 | 77% | Number of Goals | Over 2.5 | |
| FT | Vard Austevoll | 0-3 | 78% | 1X2 | Home Win | 1.18 |
| FT | Stord Varegg | 1-1 | 67% | Number of Goals | Over 2.5 | |
| FT | Gneist Askøy | 0-2 | 81% | Double Chance | Home or Away | 1.22 |
| FT | Os Brann II | 5-2 | 70% | 1X2 | Home Win |
| FT | Gjøvik-Lyn Ørn Horten | 3-0 | 77% | Double Chance | Home or Away | 1.18 |
| FT | Elverum Oppsal | 2-1 | 54% | 1X2 | Home Win | 1.32 |
| FT | Drøbak / Frogn Råde | 1-2 | 85% | Number of Goals | Over 2.5 | |
| FT | Sarpsborg 08 II Fram | 2-1 | 80% | Double Chance | Home or Away | 1.14 |
| FT | Raelingen Bjørkelangen | 3-1 | 74% | Number of Goals | Over 2.5 | 1.22 |
| FT | Lyn II Lillehammer | 3-5 | 51% | 1X2 | Away Win | 1.18 |
| FT | Panevėžys FA Šiauliai | 3-2 | 73% | Number of Goals | Over 1.5 | 1.20 |
| FT | TransINVEST Vilnius Kauno Žalgiris | 1-2 | 73% | Number of Goals | Over 1.5 | 1.25 |
| FT | Banga Žalgiris | 3-0 | 73% | Number of Goals | Under 3.5 | 1.36 |
| FT | Camaçari U20 Grapiuna Itabuna | 1-3 | 60% | 1X2 | Away Win | |
| FT | Feira Redenção BA | 0-0 | 89% | 1X2 | Home Win | 1.12 |
| FT | Widad Témara Raja Beni Mellal | 2-1 | 71% | Double Chance | Home or Draw | 1.22 |
| FT | JS EL Massira Racing de Casablanca | 2-1 | 50% | 1X2 | Home Win | 1.48 |
| FT | Union Sportive Boujaad Wydad Fès | 1-1 | 72% | Double Chance | Home or Draw | 1.22 |
| FT | Chabab Mohammédia Stade Marocain | 0-1 | 71% | Double Chance | Draw or Away | 1.40 |
| FT | Mouloudia Oujda Chabab Ben Guerir | 1-1 | 67% | Double Chance | Home or Draw | 1.28 |
| FT | Chabab Atlas Khénifra KAC Kénitra | 2-1 | 74% | Double Chance | Home or Draw | 1.30 |
| FT | JS Soualem USM Oujda | 2-0 | 74% | Double Chance | Home or Draw | |
| FT | Moghreb Tétouan Amal Tiznit | 3-1 | 65% | Number of Goals | Under 2.5 |
| FT | Canberra Olympic Monaro Panthers | 2-5 | 71% | Number of Goals | Over 2.5 | 1.20 |
| POSTP | Tuggeranong UnitedCanberra White Eagles | 83% | Double Chance | Home or Away | 1.11 | |
| FT | Brindabella Blues O'Connor Knights | 1-0 | 83% | Double Chance | Home or Away | 1.14 |
| FT | Belconnen United Queanbeyan City | 1-2 | 81% | Double Chance | Home or Away | 1.12 |
| FT | Cooma Tigers Canberra FC | 1-1 | 79% | Double Chance | Home or Away | 1.14 |
| FT | Perolas Negras Americano | 0-1 | 72% | Double Chance | Draw or Away | 1.25 |
| FT | São Gonçalo EC RJ Bonsucesso | 2-0 | 69% | Double Chance | Home or Away | 1.33 |
| FT | Olaria Cabofriense | 1-0 | 73% | Double Chance | Home or Draw | 1.25 |
| FT | CFRJ / Marica Audax Rio | 1-0 | 81% | Double Chance | Home or Draw | 1.10 |
| FT | Resende Serrano RJ | 0-0 | 76% | Double Chance | Home or Draw | 1.11 |
| POSTP | Caucaia U20 Fortaleza U20 | 68% | 1X2 | Away Win | ||
| FT | Ceará U20Atlético Cearense U20 | 2-1 | 83% | 1X2 | Home Win | 1.36 |
| FT | Ferroviário U20Anjos do Céu U20 | 1-0 | 81% | 1X2 | Home Win | 1.25 |
| FT | Quixadá U20Tirol U20 | 0-1 | 55% | Number of Goals | Under 3.5 | 1.25 |
| AU | Aliança U20Tianguá U20 | Tip | ||||
| FT | Floresta CE U20Vila Real U20 | 1-0 | 80% | Double Chance | Home or Away | 1.25 |
| FT | San Marcos Deportes Limache | 1-3 | 73% | Number of Goals | Over 1.5 | 1.25 |
| 16:30 | Magallanes Palestino | 77% | Number of Goals | Over 1.5 | 1.16 | |
| FT | Coquimbo Unido Deportes Iquique | 3-0 | 84% | Double Chance | Home or Draw | 1.14 |
| FT | Palestino Magallanes | 4-1 | 78% | Number of Goals | Over 1.5 | 1.20 |
| FT | Copiapó Universidad Católica | 0-3 | 73% | Number of Goals | Over 1.5 | 1.16 |
| FT | Cobreloa Cobresal | 2-0 | 87% | Double Chance | Home or Draw | 1.28 |
| FT | Recoleta Colo-Colo | 0-3 | 79% | Double Chance | Draw or Away | 1.12 |
| FT | Everton San Luis | 2-2 | 73% | Number of Goals | Over 1.5 | 1.22 |
| FT | Rangers Univ. Concepción | 2-1 | 71% | Number of Goals | Over 1.5 | 1.25 |
| AU | Avion Academy Kumba City | 55% | Both Teams to Score | No Goal | ||
| FT | Atlantic APEJES Academy | 1-5 | 58% | Number of Goals | Under 2.5 | |
| FT | Union Abong-Mbang Les Astres | 1-1 | 50% | Both Teams to Score | No Goal |
| FT_PEN | Qingdao Red Lions Wuhan Three Towns | 0-0 | 75% | Number of Goals | Over 1.5 | 1.25 |
| FT | Shanghai Jiading Huilong Chongqing Tonglianglong FC | 0-2 | 70% | Number of Goals | Over 1.5 | 1.31 |
| FT_PEN | Wuxi Wugou Qingdao Hainiu | 2-2 | 76% | Number of Goals | Over 1.5 | 1.23 |
| FT | Guangxi Hengchen Shandong Taishan | 0-5 | 76% | Double Chance | Home or Away | 1.28 |
| FT | Shanghai Imair Chengdu Rongcheng | 0-4 | 84% | 1X2 | Away Win | 1.18 |
| FT | Shijiazhuang Gongfu Shanghai Shenhua | 0-2 | 49% | 1X2 | Away Win | 1.22 |
| FT | Dangjin Citizen Ulsan Citize | 1-1 | 69% | Number of Goals | Under 3.5 | 1.22 |
| FT | Yangpyeong Yeoju Sejong | 1-2 | 79% | Number of Goals | Under 3.5 | 1.17 |
| FT | Daejeon Korail Jeonbuk Motors II | 4-0 | 72% | Number of Goals | Over 1.5 | 1.17 |
| FT | Chuncheon Siheung Citizen | 2-3 | 83% | Double Chance | Draw or Away | 1.12 |
| FT | Changwon City Mokpo City | 1-1 | 84% | Double Chance | Home or Draw | 1.12 |
| FT | Incheon SeogotAreum | 2-1 | Tip | |||
| FT | Cheongju ShowkingTogether | 3-9 | Tip | |||
| FT | Yangsan EogokAnseong Citizens | 1-2 | Tip | |||
| FT | Yeonsu SongdoUlsan FC | 0-4 | Tip |
| FT | Almería Málaga | 1-2 | 76% | Double Chance | Home or Away | 1.33 |
| AET | MārupeAliance | Tip | ||||
| FT | SalaspilsSpēks | 1-3 | Tip | |||
| FT | Metta / LUĶekava / Auda | 5-0 | Tip | |||
| FT | Beitar / Riga Mariners JDFS Alberts | 1-0 | 89% | Number of Goals | Over 1.5 | 1.12 |
| FT | JFK Ventspils Leevon / PPK | 1-3 | 83% | Number of Goals | Over 1.5 | 1.15 |
| FT | Tai'an Tiankuang Shandong Taishan II | 0-1 | 73% | Double Chance | Home or Draw | 1.16 |
| FT | Wuhan Three Towns II Shenzhen 2028 | 1-1 | 86% | Number of Goals | Under 3.5 | 1.10 |
| FT | Chengdu Rongcheng II Wenzhou | 1-2 | 75% | Double Chance | Home or Draw | 1.33 |
| POSTP | Universitario de Vinto Guabirá | 67% | Both Teams to Score | Both Teams to Score | ||
| POSTP | San Antonio Bulo Bulo Blooming | 67% | Number of Goals | Over 2.5 | ||
| POSTP | Real Tomayapo ABB | 63% | Number of Goals | Over 2.5 |
| FT | Minnesota United II St. Louis City II | 5-2 | 77% | Double Chance | Home or Away | 1.22 |
| FT_PEN | Inter Miami II Carolina Core | 0-0 | 75% | Double Chance | Home or Away | 1.16 |
| FT | EB / Streymur Skála | 1-1 | 82% | Double Chance | Home or Away | 1.18 |
| FT | NSÍ B68 | 1-0 | 82% | 1X2 | Home Win | 1.20 |
| FT | Harju Jalgpallikool Nõmme United | 1-3 | 77% | Double Chance | Home or Away | 1.22 |
| FT | Levadia Nõmme Kalju | 1-1 | 81% | Number of Goals | Over 1.5 | 1.14 |
| FT | Northern AFC Ferrymead Bays | 2-0 | 77% | Double Chance | Home or Away | 1.12 |
| FT | Island Bay United Napier City Rovers | 0-1 | 88% | Double Chance | Home or Away | 1.12 |
| FT | Nelson Suburbs Wanaka | 6-0 | 89% | 1X2 | Home Win | 1.10 |
| FT | Wellington Phoenix Res Waterside Karori | 0-0 | 91% | Double Chance | Home or Away | 1.12 |
| FT | Upper Hutt City Miramar | 2-3 | 90% | Double Chance | Home or Away | |
| FT | Melville United Fencibles United | 2-3 | 79% | Double Chance | Home or Away | 1.11 |
| FT | Auckland United Eastern Suburbs | 1-0 | 77% | Double Chance | Home or Away | 1.22 |
| FT | Tauranga City United Bay Olympic | 1-2 | 80% | Double Chance | Home or Away | 1.18 |
| FT | Wellington Olympic Western Suburbs | 2-1 | 79% | Double Chance | Home or Away | 1.14 |
| FT | Christchurch United Selwyn United | 4-1 | 84% | 1X2 | Home Win | 1.20 |
| FT | Birkenhead United Auckland City | 3-2 | 78% | Double Chance | Home or Away | 1.18 |
| FT | Manukau United East Coast Bays | 0-2 | 85% | Double Chance | Home or Away | 1.10 |
| FT | Western Sydney W. II Sutherland Sharks | 0-3 | 75% | Number of Goals | Over 1.5 | 1.16 |
| FT | Manly United St. George Saints | 2-0 | 76% | Number of Goals | Over 1.5 | 1.25 |
| FT | Sydney Olympic Rockdale Ilinden FC | 0-4 | 84% | Number of Goals | Over 1.5 | 1.16 |
| FT | St George City FA NWS Spirit | 1-0 | 75% | Number of Goals | Under 3.5 | 1.30 |
| FT | Hakoah Sydney City Northern Tigers | 1-0 | 80% | Double Chance | Home or Away | 1.20 |
| FT | Bulls Academy Hurstville | 4-1 | 78% | Double Chance | Home or Away | 1.20 |
| FT | Inter Lions Mt Druitt Town | 1-0 | 78% | Double Chance | Home or Away | 1.20 |
| FT | Dulwich Hill Blacktown Spartans | 1-1 | 75% | Double Chance | Draw or Away | 1.16 |
| FT | Hills United Prospect United | 0-0 | 79% | Double Chance | Home or Away | 1.18 |
| FT | Bankstown City Lions Central Coast II | 2-1 | 78% | Double Chance | Home or Away | |
| FT | Newcastle Jets II Macarthur Rams | 0-1 | 79% | Double Chance | Home or Away | 1.18 |
| FT | Rydalmere Lions Bankstown Berries | 1-5 | 77% | Double Chance | Home or Away | 1.20 |
| FT | Gladesville Ryde Magic Nepean | 3-2 | 79% | Double Chance | Home or Away | 1.18 |
| FT | Central Coast United Granville Rage | 3-1 | 78% | Double Chance | Home or Away | 1.18 |
| FT | Hawkesbury City Fraser Park | 1-1 | 80% | Double Chance | Home or Away | |
| FT | Bankstown United Bonnyrigg White Eagles | 1-3 | 80% | Double Chance | Home or Away | 1.22 |
| FT | Dunbar Rovers Camden Tigers | 1-1 | 82% | Double Chance | Home or Away |
| FT | Northern Tigers W Manly United W | 1-1 | 78% | Double Chance | Home or Away | 1.22 |
| FT | Lambton Jaffas Adamstown Rosebuds | 1-1 | 82% | Double Chance | Home or Away | 1.12 |
| FT | Cooks Hill United Weston Workers FC | 3-3 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Belmont Swansea Broadmeadow Magic | 1-0 | 74% | Number of Goals | Over 2.5 | 1.30 |
| FT | Valentine Edgeworth Eagles | 2-1 | 91% | Double Chance | Draw or Away | 1.11 |
| 08:30 | Port Darwin Palmerston Rovers | 90% | Double Chance | Home or Away | 1.10 | |
| FT | Garuda Hellenic Athletic | 0-2 | 88% | Double Chance | Home or Away | 1.12 |
| FT | Gold Coast United Brisbane Roar II | 1-4 | 78% | Double Chance | Home or Away | 1.16 |
| FT | Moreton City Excelsior Wynnum Wolves FC | 2-2 | 80% | Double Chance | Home or Away | 1.14 |
| FT | Eastern Suburbs Brisbane Brisbane City | 3-1 | 79% | Double Chance | Home or Away | 1.16 |
| FT | West Adelaide Croydon Kings | 5-5 | 83% | Number of Goals | Over 1.5 | 1.10 |
| FT | Playford City Patriots Campbelltown City | 4-1 | 89% | Number of Goals | Over 1.5 | 1.10 |
| FT | Adelaide United || Adelaide Comets | 1-1 | 88% | Number of Goals | Over 1.5 | 1.12 |
| FT | Sturt Lions Para Hills Knights | 6-0 | 76% | 1X2 | Home Win | 1.20 |
| FT | White City Woodville West Torrens Birkalla | 2-0 | 87% | Number of Goals | Over 1.5 | 1.11 |
| FT | Adelaide City NE MetroStars | 3-0 | 83% | Number of Goals | Over 1.5 | 1.16 |
| FT | South East United Glenorchy Knights | 1-0 | 90% | Double Chance | Home or Away | 1.11 |
| FT | Devonport City Clarence Zebras | 2-2 | 86% | 1X2 | Home Win | 1.28 |
| POSTP | Riverside Olympic Launceston City | 89% | Double Chance | Home or Away | 1.12 | |
| FT | Launceston United Ulverstone | 3-2 | 83% | Double Chance | Home or Away | 1.12 |
| FT | Hume City Green Gully | 3-2 | 73% | Double Chance | Home or Draw | 1.11 |
| FT | Heidelberg United Preston Lions | 0-1 | 81% | Number of Goals | Over 1.5 | 1.22 |
| FT | Avondale Heights Dandenong Thunder | 11-0 | 84% | Double Chance | Home or Away | 1.12 |
| FT | Caroline Springs George Cross FC Dandenong City | 3-2 | 80% | Number of Goals | Over 1.5 | 1.22 |
| FT | Western Knights Bayswater City | 4-4 | 87% | Number of Goals | Over 1.5 | 1.12 |
| FT | Sorrento Armadale | 0-3 | 85% | Number of Goals | Over 1.5 | 1.16 |
| FT | Fremantle City Dianella White Eagles | 1-0 | 87% | Number of Goals | Over 1.5 | 1.12 |
| FT | Olympic Kingsway Stirling Lions | 0-3 | 79% | Double Chance | Home or Away | 1.14 |
| FT | Perth Glory II Perth RedStar | 1-2 | 85% | Number of Goals | Over 1.5 | 1.11 |
| FT | Balcatta Perth | 1-1 | 83% | Double Chance | Home or Away | 1.14 |
| FT | Independente SP Catanduvense | 17-0 | 88% | 1X2 | Home Win | |
| FT | Matonense Mogi Mirim | 2-1 | 80% | Double Chance | Home or Away | 1.25 |
| FT | América SP José Bonifácio | 1-1 | 72% | Double Chance | Home or Away | 1.28 |
| FT | Tupã Santa Fé SP | 1-2 | 53% | 1X2 | Home Win | 1.33 |
| FT | Assisense Riopretano | 4-4 | 59% | 1X2 | Home Win | 1.40 |
| FT | Mauá Barcelona EC | 6-0 | 61% | 1X2 | Home Win | 1.11 |
| FT | União Mogi Itaquaquecetuba | 2-1 | 78% | Double Chance | Home or Away | 1.28 |
| AU | Manthiqueira Mauaense | 80% | Double Chance | Home or Away | ||
| FT | Santacruzense São Carlos | 1-1 | 79% | Double Chance | Home or Away | 1.28 |
| FT | Guarulhos Paulinense | 1-2 | 77% | Double Chance | Home or Away | 1.25 |
| FT | Paulínia FU Votoraty | 3-1 | 82% | Double Chance | Home or Away | 1.25 |
| FT | Osasco Audax Flamengo SP | 0-1 | 73% | Double Chance | Home or Away | 1.28 |
| FT | Bumprom Smorgon | 2-1 | 56% | 1X2 | Home Win | 1.44 |
| FT | Osipovichy Orsha | 2-1 | 46% | 1X2 | Away Win | 1.54 |
| FT | Shakhtyor Soligorsk FC Ostrovets | 4-1 | 44% | 1X2 | Home Win | 1.72 |
| FT | Ethiopia Nigd Bank Ethiopia Bunna | 0-0 | 72% | Double Chance | Draw or Away | 1.36 |
| FT | Altay Zhetysu | 3-3 | 72% | Double Chance | Home or Draw | 1.36 |
| FT | Sagesse Jwaya | 3-3 | 82% | Double Chance | Draw or Away | 1.11 |
| FT | Reyady Abaseya Safa | 2-4 | 79% | Double Chance | Draw or Away | 1.20 |
| FT | Zhenys Irtysh | 0-0 | 74% | Number of Goals | Under 3.5 | 1.21 |
| FT | Sidama Bunna Negele Arsi Ketema | 1-1 | 69% | Double Chance | Home or Draw | 1.25 |
| FT | Dire Dawa Kenema Sheger Ketema | 2-0 | 78% | Double Chance | Draw or Away | 1.44 |
| FT | Kaisar Ulytau | 0-0 | 79% | Number of Goals | Under 3.5 | 1.20 |
| FT | Ordabasy Kaspiy | 2-0 | 69% | Number of Goals | Under 3.5 | 1.57 |
| FT | Al Ansar Al Ahed | 3-1 | 76% | Double Chance | Home or Away | 1.22 |
| FT | Colegiales Quilmes Atlético Club | 3-1 | 80% | Double Chance | Home or Draw | 1.30 |
| FT | Almagro Atlanta | 2-0 | 75% | Number of Goals | Under 2.5 | |
| FT | Ciudad de Bolívar Estudiantes de Buenos Aires | 1-2 | 72% | Number of Goals | Under 2.5 | 1.30 |
| FT | San Telmo Racing de Córdoba | 2-0 | 86% | Number of Goals | Under 3.5 | 1.11 |
| FT | Acassuso San Miguel | 0-2 | 63% | Number of Goals | Under 2.5 | |
| FT | Temperley San Martín de Tucumán | 1-1 | 77% | Double Chance | Home or Draw | 1.30 |
| FT | San Martín San Juan Agropecuario Argentino | 2-0 | 82% | Double Chance | Home or Draw | 1.28 |
| FT | Chaco For Ever Club Atletico Colón | 1-0 | 87% | Number of Goals | Under 3.5 | 1.12 |
| FT | Lanús W San Luis W | 1-1 | 73% | Double Chance | Draw or Away | 1.16 |
| FT | Boca Juniors W Unión W | 3-0 | 92% | 1X2 | Home Win | 1.10 |
| FT | Ferro Carril Oeste W Independiente W | 6-1 | 73% | Double Chance | Home or Draw | 1.11 |
| FT | Eastern Suburbs NPL Brisbane City W | 0-0 | 73% | Double Chance | Home or Away | 1.22 |
| FT | Brisbane Olympic W Lions W | 1-3 | 77% | Double Chance | Draw or Away | 1.30 |
| FT | Capalaba W Gold Coast Knights W | 0-2 | 69% | 1X2 | Away Win | 1.05 |
| FT | Moggill North Pine | 4-0 | 79% | 1X2 | Home Win | |
| FT | Newmarket Logan Roos | 5-2 | 73% | 1X2 | Home Win | 1.20 |
| FT | Colón River Plate | 2-1 | 79% | Number of Goals | Under 3.5 | 1.23 |
| FT | Fénix Oriental | 2-2 | 73% | Number of Goals | Over 1.5 | 1.28 |
| FT | Tacuarembó Paysandu FC | 1-0 | 85% | Number of Goals | Under 3.5 | 1.15 |
| FT | Plaza Colonia Atenas | 1-2 | 82% | Number of Goals | Under 3.5 |
| FT | Londrina Athletic Club | 2-0 | 79% | Number of Goals | Under 3.5 | 1.16 |
| FT | Vila Nova Náutico | 4-3 | 77% | Number of Goals | Under 3.5 | 1.25 |
| FT | Ceará Botafogo SP | 0-1 | 79% | Number of Goals | Under 3.5 | 1.18 |
| FT | Anápolis Itabaiana | 2-0 | 81% | Number of Goals | Under 3.5 | 1.25 |
| FT | Botafogo PB Volta Redonda | 2-0 | 77% | Double Chance | Home or Draw | 1.18 |
| FT | Santa Cruz Ypiranga Erechim | 0-1 | 81% | Number of Goals | Under 3.5 | 1.20 |
| FT | Ituano Figueirense | 0-0 | 70% | Double Chance | Home or Away | 1.28 |
| FT | Vitória ES Betim | 1-0 | 76% | Number of Goals | Under 3.5 | |
| FT | Independiente FSJ Cianorte | 0-1 | 88% | Number of Goals | Under 3.5 | 1.10 |
| FT | América RJ XV de Piracicaba | 1-1 | 86% | Number of Goals | Under 3.5 | 1.16 |
| FT | São Luiz Blumenau | 1-1 | 75% | Number of Goals | Under 3.5 | 1.12 |
| FT | Aparecidense Capital Brasilia | 1-1 | 76% | Number of Goals | Under 3.5 | 1.20 |
| FT | Ceilândia Luverdense | 1-2 | 86% | Number of Goals | Under 3.5 | 1.16 |
| FT | Imperatriz Maracanã | 1-1 | 85% | Number of Goals | Under 3.5 | 1.16 |
| FT | Fluminense PI América RN | 0-3 | 83% | Number of Goals | Under 3.5 | 1.16 |
| FT | Sampaio Corrêa RJ Portuguesa | 1-1 | 81% | Number of Goals | Under 3.5 | 1.16 |
| FT | Mixto Gama | 1-2 | 70% | Double Chance | Draw or Away | 1.28 |
| FT | Monte Roraima Guaporé | 3-2 | 70% | Number of Goals | Under 3.5 | 1.22 |
| FT | Velo Clube Água Santa | 0-0 | 83% | Number of Goals | Under 3.5 | 1.20 |
| FT | Fulham United Salisbury United | 2-2 | 88% | Number of Goals | Over 1.5 | 1.11 |
| FT | Modbury Jets Adelaide Blue Eagles | 1-1 | 77% | Double Chance | Home or Away | 1.18 |
| FT | Cumberland United South Adelaide Panthers | 5-1 | 83% | Double Chance | Home or Away | 1.11 |
| FT | Adelaide Atletico Adelaide Raiders | 1-3 | 79% | Double Chance | Home or Away | 1.16 |
| FT | Adelaide Olympic The Cove | 2-0 | 80% | Double Chance | Home or Away | 1.20 |
| FT | Adelaide Cobras Eastern United | 1-1 | 80% | Double Chance | Home or Away | 1.18 |
| FT | Simba Maniema Union | 2-1 | 61% | 1X2 | Away Win | |
| FT | Don Bosco Les Aigles du congo | 1-2 | 56% | Both Teams to Score | No Goal | |
| FT | TP Mazembe Céleste | 2-0 | 67% | 1X2 | Home Win | |
| FT | Saint Eloi Lupopo Vita Club | 1-0 | 62% | Both Teams to Score | No Goal |
| FT | Quito FC W Independiente Valle W | 1-14 | 96% | 1X2 | Away Win | |
| FT | Espuce W Emelec W | 3-0 | 69% | Number of Goals | Over 2.5 | |
| FT | Universidad Católica W LDU Quito W | 1-1 | 73% | Double Chance | Home or Away | 1.22 |
| AU | Devonport Strikers W Riverside Olympic W | 99% | 1X2 | Home Win | ||
| FT | Launceston City W Launceston United W | 5-0 | 82% | Number of Goals | Over 2.5 | 1.20 |
| FT | Rodelindo Román Deportes Rancagua | 3-2 | 77% | Double Chance | Home or Away | 1.25 |
| FT | Lautaro de Buin Constitución Unido | 2-2 | 76% | Double Chance | Home or Away | 1.20 |
| FT | Atlético Oriente Aguará | 2-1 | 77% | Double Chance | Home or Away | 1.22 |
| FT | Comunal Cabrero Futuro | 1-0 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Quintero Unido Municipal Puente Alto | 4-1 | 78% | Double Chance | Home or Draw | 1.12 |
| 00:00 | OshMU-Aldier FTs Bishkek | 52% | Both Teams to Score | Both Teams to Score | ||
| 00:00 | Abdish-Ata Alga | 56% | Both Teams to Score | Both Teams to Score | ||
| 00:00 | Muras United Asiagoal | 66% | 1X2 | Home Win | ||
| FT | FTs Bishkek Talant | 0-0 | 74% | Double Chance | Home or Away | 1.33 |
| FT | Fortuna Ålesund W Bodø / Glimt W | 8-1 | 81% | 1X2 | Home Win | 1.04 |
| FT | Molde W Haugesund W | 3-3 | 79% | Double Chance | Home or Away | 1.25 |
| FT | Hønefoss W Lyn W | 1-0 | 78% | Double Chance | Home or Away | 1.22 |
| FT | Stabæk W Røa W | 0-1 | 76% | Double Chance | Home or Away | 1.16 |
| FT | Rosenborg W Vålerenga W | 3-2 | 79% | Double Chance | Home or Away | 1.22 |
| FT | Douglas Haig Sportivo Belgrano | 0-0 | 83% | Number of Goals | Under 3.5 | 1.11 |
| FT | Gimnasia Chivilcoy Escobar FC | 2-0 | 74% | Double Chance | Home or Away | 1.25 |
| FT | Juventud Unida Univ. FADEP | 0-0 | 87% | Number of Goals | Under 3.5 | 1.10 |
| FT | Olimpo Kimberley Mar del Plata | 0-0 | 89% | Number of Goals | Under 3.5 | 1.10 |
| FT | Alvarado Circulo Deportivo | 1-0 | 85% | Number of Goals | Under 3.5 | 1.16 |
| FT | Bartolomé Mitre Juventud Antoniana | 0-0 | 83% | Number of Goals | Under 3.5 | 1.14 |
| FT | Deportivo Santamarina Villa Mitre | 0-2 | 66% | Double Chance | Home or Away | 1.30 |
| FT | San Martín Mendoza Huracán Las Heras | 3-1 | 86% | Number of Goals | Under 3.5 | 1.12 |
| AU | Fylkir / Ellidi U19 Valur / KH / Fálkar U19 | 72% | Both Teams to Score | Both Teams to Score | ||
| FT | KA / D / KF / Hö / H U19 Breiðablik / Augn U19 | 5-3 | 81% | Double Chance | Home or Away | 1.11 |
| FT | Hartford Athletic Pittsburgh Riverhounds | 0-0 | 78% | Number of Goals | Under 3.5 | 1.25 |
| FT | Brooklyn FC Tampa Bay Rowdies | 0-2 | 73% | Double Chance | Home or Away | 1.22 |
| FT | Richmond Kickers Fort Wayne | 0-2 | 75% | Number of Goals | Over 1.5 | 1.21 |
| FT | Greenville Triumph Alta | 1-2 | 77% | Number of Goals | Over 1.5 | 1.18 |
| FT | Chattanooga Red Wolves Naples | 1-0 | 71% | Number of Goals | Over 1.5 | 1.24 |
| CANCL | Tormenta Charlotte Independence | 51% | Both Teams to Score | No Goal |
| FT | FC Motown II New Jersey Copa | 3-0 | 91% | 1X2 | Home Win | |
| FT | Houston Sur Houston FC | 0-3 | 90% | Number of Goals | Over 1.5 | 1.08 |
| FT | Snohomish United Bangers | 4-0 | 66% | Number of Goals | Over 2.5 | |
| FT | Cleveland Force Lorain County Leviathan | 0-5 | 73% | Number of Goals | Over 2.5 | 1.36 |
| AU | Kings Hammer Columbus Louisville City II | 63% | 1X2 | Away Win | ||
| POSTP | River Light Rochester | 73% | Number of Goals | Over 2.5 | ||
| FT | Philadelphia Lone Star Delaware FC | 0-5 | 88% | Double Chance | Home or Away | 1.16 |
| FT | Kalamazoo FC AFC Ann Arbor | 4-2 | 64% | Number of Goals | Over 2.5 | 1.36 |
| FT | Minneapolis City Edgewater Castle | 3-1 | Tip | |||
| FT | Dayton Dutch Lions Northern Indiana | 4-2 | 60% | Number of Goals | Over 2.5 | |
| FT | AC Connecticut Black Rock | 1-2 | 81% | Double Chance | Home or Away | 1.16 |
| FT | North Carolina II Port City | 1-1 | 87% | 1X2 | Home Win | 1.16 |
| 22:00 | Springfield Santafé Wanderers | 76% | Number of Goals | Over 2.5 | ||
| POSTP | Inter Gainesville Sporting JAX II | 59% | Number of Goals | Under 2.5 | ||
| 23:00 | Union Macomb Oakland County | 76% | Number of Goals | Over 2.5 | ||
| FT | Akron City Steel City | 0-1 | 85% | Number of Goals | Over 1.5 | 1.14 |
