Football Predictions & Tips — 11 Jul 2026
Daily football predictions, betting tips and odds for 11 Jul 2026.
| AET | Norway England | 82% | Number of Goals | Over 1.5 | 1.20 |
| FT | Kauno Žalgiris Panevėžys | 3-0 | 71% | Number of Goals | Under 3.5 | 1.53 |
| FT | Mjällby AIK | 1-2 | 80% | Number of Goals | Over 1.5 | 1.22 |
| FT | Örgryte Häcken | 4-3 | 73% | Number of Goals | Over 1.5 | 1.12 |
| FT | Barreiras SSA | 2-1 | 75% | Double Chance | Home or Away | 1.25 |
| FT | Canberra OlympicCanberra White Eagles | 2-1 | 85% | Double Chance | Home or Away | 1.12 |
| FT | Canberra FCBrindabella Blues | 2-0 | 86% | 1X2 | Home Win | 1.02 |
| FT | Gungahlin Juventus O'Connor Knights | 2-0 | 83% | Double Chance | Home or Away | 1.12 |
| FT | Tuggeranong United Belconnen United | 1-0 | 79% | Number of Goals | Over 2.5 | 1.30 |
| FT | Cooma Tigers Queanbeyan City | 2-2 | 82% | Double Chance | Home or Away | 1.12 |
| FT | América RJ Americano | 0-0 | 65% | Double Chance | Home or Draw | 1.30 |
| FT | Resende CFRJ / Marica | 1-0 | 73% | Double Chance | Home or Away | 1.33 |
| FT | Brusque U20Joinville U20 | 0-1 | 61% | 1X2 | Away Win | |
| FT | Chapecoense-SC U20Figueirense U20 | 5-0 | 79% | Double Chance | Home or Draw | 1.10 |
| FT | Nação U20Concórdia U20 | 2-1 | 77% | Double Chance | Home or Away | 1.25 |
| FT | Avaí U20 Criciuma U20 | 0-0 | 76% | Double Chance | Home or Away | 1.30 |
| POSTP | Tianguá U20 Fortaleza U20 | Tip |
| FT | Magallanes Audax Italiano | 0-1 | 82% | Number of Goals | Over 1.5 | 1.22 |
| FT | Palestino Deportes Santa Cruz | 3-2 | 77% | Double Chance | Home or Away | 1.20 |
| FT | San Luis Universidad Católica | 4-0 | 77% | Number of Goals | Over 1.5 | 1.20 |
| FT | Copiapó Everton | 0-1 | 77% | Number of Goals | Over 1.5 | 1.20 |
| FT | 3 de Noviembre Deportivo Santaní | 0-4 | 73% | Double Chance | Draw or Away | 1.30 |
| FT | General Caballero JLM Encarnación | 1-0 | 75% | Double Chance | Home or Away | 1.20 |
| FT | Fredrikstad Lillestrøm | 0-2 | 80% | Number of Goals | Over 1.5 | 1.22 |
| FT | Aalesund Molde | 2-2 | 77% | Number of Goals | Over 1.5 | 1.14 |
| FT | Tromsø Vålerenga | 4-0 | 80% | Double Chance | Home or Draw | 1.18 |
| FT | FC Tallinn Elva | 0-3 | 82% | Double Chance | Home or Away | 1.12 |
| FT | Levadia II Tallinna Kalev | 3-2 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Viimsi Nõmme Kalju U21 | 2-2 | 87% | Double Chance | Home or Away | 1.10 |
| FT | Ufa Leningradets | 3-0 | 71% | Double Chance | Home or Away | 1.34 |
| FT | Volga Ulyanovsk Yenisey | 1-2 | 79% | Number of Goals | Under 3.5 | 1.18 |
| FT | Neftekhimik Veles | 0-1 | 74% | Double Chance | Home or Draw |
| FT | Skanste JFK Ventspils | 0-3 | 83% | Number of Goals | Over 1.5 |
| FT | Völsungur Afturelding | 1-6 | 82% | Double Chance | Home or Away | 1.12 |
| FT | Gwangju Pohang Steelers | 0-3 | 81% | Double Chance | Draw or Away | 1.12 |
| FT | Gimcheon Sangmu Bucheon 1995 | 1-1 | 79% | Number of Goals | Under 3.5 | 1.22 |
| FT | Ulsan HD Jeonbuk Motors | 1-3 | 79% | Number of Goals | Under 3.5 | 1.30 |
| FT | Ansan Greeners Suwon Bluewings | 2-1 | 83% | Double Chance | Home or Away | 1.16 |
| FT | Yongin City Cheongju | 1-1 | 77% | Number of Goals | Under 3.5 | 1.25 |
| FT | Hwaseong Paju Citizen | 1-2 | 72% | Double Chance | Home or Draw | 1.20 |
| FT | Daegu Seongnam | 3-2 | 74% | Number of Goals | Under 3.5 | 1.33 |
| FT | Siheung Citizen Busan Transportation | 0-2 | 75% | Number of Goals | Under 3.5 | 1.21 |
| FT | Dangjin Citizen Pocheon | 1-1 | 77% | Number of Goals | Over 1.5 | 1.18 |
| FT | Daejeon Korail Gyeongju HNP | 0-1 | 81% | Number of Goals | Under 3.5 | 1.21 |
| FT | Mokpo City Gangneung City | 2-1 | 78% | Number of Goals | Under 3.5 | 1.19 |
| FT | Huima / Urho JS Hercules | 0-0 | 89% | Double Chance | Home or Away | 1.10 |
| FT | PuiU Helsinki PPJ | 4-1 | 86% | Number of Goals | Over 1.5 | 1.14 |
| FT | PEPO HPS | 2-0 | 87% | Number of Goals | Over 1.5 | 1.12 |
| FT | MYPA Union Plaani | 2-0 | 82% | Double Chance | Home or Away | 1.18 |
| FT | NJS EBK | 1-3 | 87% | Double Chance | Home or Away | 1.12 |
| FT | EPS P-Iirot | 2-0 | 89% | Number of Goals | Over 1.5 | 1.11 |
| FT_PEN | Beitar / Riga Mariners FC Daugavpils | 3-3 | 85% | Number of Goals | Over 1.5 | |
| FT | Tukums Super Nova | 1-2 | 78% | Number of Goals | Over 1.5 | 1.19 |
| FT | Auda Liepāja | 1-0 | 80% | Number of Goals | Over 1.5 | 1.14 |
| FT | Raith Rovers Elgin City | 3-1 | 81% | Number of Goals | Over 1.5 | 1.10 |
| FT | Peterhead Hamilton Academical | 0-1 | 79% | Number of Goals | Over 1.5 | 1.22 |
| FT | Stranraer Ayr United | 2-3 | 71% | Number of Goals | Under 3.5 | 1.57 |
| FT | Edinburgh City Falkirk | 0-5 | 64% | 1X2 | Away Win | 1.12 |
| FT_PEN | Inverness CT East Fife | 1-1 | 80% | Number of Goals | Over 1.5 | 1.16 |
| FT | Greenock Morton Linlithgow Rose | 0-1 | 79% | Number of Goals | Over 1.5 | 1.14 |
| FT | Stenhousemuir Forfar Athletic | 2-0 | 74% | Number of Goals | Over 1.5 | 1.12 |
| FT | Partick Thistle Brechin City | 6-0 | 72% | 1X2 | Home Win | 1.05 |
| FT | Dundee Airdrieonians | 4-2 | 78% | Number of Goals | Over 1.5 | 1.12 |
| FT | Annan Athletic Ross County | 1-4 | 80% | Number of Goals | Over 1.5 | 1.12 |
| FT | East Kilbride Dunfermline Athletic | 3-0 | 77% | Double Chance | Home or Away | 1.22 |
| FT | Dumbarton St. Mirren | 0-4 | 67% | 1X2 | Away Win | 1.14 |
| FT | Spartans Arbroath | 1-2 | 72% | Number of Goals | Over 1.5 | 1.14 |
| FT_PEN | Queen of the South Kelty Hearts | 1-1 | 81% | Number of Goals | Over 1.5 | 1.18 |
| FT | Queen's Park Brora Rangers | 3-1 | 81% | Double Chance | Home or Away | 1.11 |
| FT | Stirling Albion Dundee United | 0-1 | 60% | 1X2 | Away Win | 1.16 |
| FT | Yanbian Longding Suzhou Dongwu | 3-1 | 76% | Double Chance | Home or Draw | 1.12 |
| FT | Shaanxi Union FC Meizhou Hakka | 4-0 | 77% | Number of Goals | Over 1.5 | 1.20 |
| POSTP | Wuxi Wugou Guangxi Hengchen | 72% | Number of Goals | Over 1.5 | ||
| FT | Dalian Kuncheng City Nanjing City | 2-0 | 77% | Double Chance | Home or Draw | 1.25 |
| FT | Guangzhou E-Power FC Shijiazhuang Gongfu | 2-0 | 59% | 1X2 | Home Win | 1.30 |
| POSTP | Shanghai Port B Shanxi Chongde Ronghai | 80% | Number of Goals | Under 3.5 | ||
| POSTP | Beijing BIT Haimen Codion | 83% | Number of Goals | Under 3.5 | ||
| POSTP | Lanzhou Longyuan Tai'an Tiankuang | 72% | Double Chance | Draw or Away | 1.36 | |
| POSTP | Hubei Istar Jiangxi Lushan | 80% | Number of Goals | Under 3.5 | ||
| FT | Guangdong Mingtu Shenzhen 2028 | 2-2 | 82% | Number of Goals | Under 3.5 | 1.11 |
| POSTP | Wenzhou Guizhou Zhucheng Athletic | 83% | Number of Goals | Under 3.5 | ||
| FT | Ganzhou Ruishi Chengdu Rongcheng II | 1-1 | 83% | Number of Goals | Under 3.5 | 1.08 |
| FT | Real Oruro Gualberto Villarroel SJ | 3-1 | 85% | Number of Goals | Over 1.5 | 1.14 |
| FT | Técnico Universitario Macará | 0-2 | 83% | Number of Goals | Under 3.5 | 1.16 |
| FT | Manta Orense | 0-0 | 81% | Number of Goals | Under 3.5 | 1.22 |
| FT | Mushuc Runa Independiente del Valle | 1-4 | 75% | Double Chance | Draw or Away | 1.18 |
| FT | Guayaquil City Delfin | 2-1 | 82% | Number of Goals | Under 3.5 | 1.14 |
| FT | Independiente Juniors Atlético JBG | 0-0 | 74% | Double Chance | Home or Draw | 1.12 |
| FT | San Antonio Santo Domingo | 1-1 | 69% | Double Chance | Home or Draw | 1.16 |
| FT | 22 de Julio Vinotinto FC | 0-1 | 69% | Number of Goals | Under 2.5 | |
| FT | 9 de Octubre Gualaceo | 0-0 | 81% | Number of Goals | Under 3.5 | 1.20 |
| FT | Houston Dynamo FC II St. Louis City II | 2-1 | 78% | Double Chance | Home or Away | 1.22 |
| FT | Crown Legacy New York City II | 0-3 | 79% | Double Chance | Home or Away | 1.18 |
| FT | Atlanta United II Inter Miami II | 4-1 | 76% | 1X2 | Home Win | 1.30 |
| FT | Vaprus Tammeka | 5-1 | 77% | Double Chance | Home or Away | 1.25 |
| FT | Nõmme United Kuressaare | 3-2 | 80% | Double Chance | Home or Away | 1.22 |
| FT | Minas Boca U20 São João del-Rei U20 | 0-0 | 73% | Double Chance | Draw or Away | 1.16 |
| FT | Betim U20 Itabirito U20 | 3-1 | 75% | Double Chance | Home or Away | 1.25 |
| 13:00 | Cruzeiro U20 Boston City U20 | 77% | 1X2 | Home Win | ||
| FT | Nacional AC MG U20 Coimbra U20 | 1-2 | 61% | Both Teams to Score | Both Teams to Score | |
| FT | América Mineiro U20 Athletic Club U20 | 1-2 | 79% | Number of Goals | Over 1.5 | 1.32 |
| FT | Racing Louisville W Bay FC W | 0-2 | 74% | Number of Goals | Over 1.5 | 1.20 |
| FT | Boston Legacy W Chicago Stars W | 2-0 | 81% | Number of Goals | Over 1.5 | 1.14 |
| FT | Orlando Pride W Kansas City Current W | 3-0 | 74% | Double Chance | Home or Away | 1.25 |
| FT | Utah Royals W Gotham FC W | 1-3 | 75% | Double Chance | Home or Away | 1.25 |
| FT | North Carolina Courage W Washington Spirit W | 0-2 | 76% | Number of Goals | Over 1.5 | 1.25 |
| FT | Waterside Karori Petone | 1-0 | 84% | Double Chance | Home or Away | 1.16 |
| FT | Western Suburbs Island Bay United | 2-0 | 83% | Double Chance | Home or Away | 1.11 |
| FT | South City Royals Selwyn United | 2-1 | 83% | Double Chance | Home or Away | 1.12 |
| FT | Wellington Olympic FC Western | 9-0 | 90% | 1X2 | Home Win | 1.03 |
| FT | Tauranga City United Auckland II | 1-2 | 80% | Double Chance | Home or Away | |
| FT | Miramar Wellington Phoenix Res | 1-0 | 81% | Double Chance | Home or Away | 1.11 |
| POSTP | Cashmere Technical Wanaka | 97% | 1X2 | Home Win | ||
| FT | Fencibles United East Coast Bays | 3-2 | 79% | Double Chance | Home or Away | 1.16 |
| FT | Melville United Bay Olympic | 1-1 | 78% | Double Chance | Home or Away | 1.18 |
| FT | Birkenhead United Auckland United | 4-0 | 78% | Double Chance | Home or Away | 1.16 |
| FT | Western Springs Eastern Suburbs | 0-1 | 79% | Double Chance | Home or Away | 1.16 |
| FT | Christchurch United Ferrymead Bays | 0-0 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Manukau United Auckland City | 0-5 | 85% | 1X2 | Away Win | 1.10 |
| FT | Sydney Olympic Wollongong Wolves | 3-2 | 75% | Double Chance | Home or Away | 1.25 |
| FT | Manly United Sutherland Sharks | 2-1 | 76% | Number of Goals | Over 1.5 | 1.25 |
| FT | SD Raiders Blacktown City | 1-3 | 83% | Number of Goals | Over 1.5 | 1.22 |
| FT | APIA Leichhardt Tigers Sydney II | 2-1 | 81% | Double Chance | Home or Away | 1.16 |
| FT | NWS Spirit St. George Saints | 3-1 | 77% | Double Chance | Home or Away | 1.22 |
| FT | St George City FA University of NSW | 0-2 | 74% | Double Chance | Home or Away | 1.25 |
| FT | Northern Tigers Newcastle Jets II | 2-2 | 89% | Double Chance | Home or Draw | |
| FT | Hakoah Sydney City Hurstville | 1-1 | 79% | Double Chance | Home or Away | |
| FT | Inter Lions Hills United | 2-2 | 78% | Double Chance | Home or Away | |
| AU | Dulwich Hill Bulls Academy | 79% | Double Chance | Home or Away | ||
| FT | Bankstown Berries Prospect United | 2-1 | 71% | Both Teams to Score | Both Teams to Score | |
| FT | Rydalmere Lions Mt Druitt Town | 1-0 | 64% | Both Teams to Score | Both Teams to Score |
| FT | Parramatta Granville Rage | 2-3 | 83% | Double Chance | Home or Away | 1.12 |
| FT | Bankstown United South Coast Flame | 0-1 | 79% | Double Chance | Home or Away | 1.18 |
| AU | Hawkesbury City Sydney University | 77% | Number of Goals | Over 2.5 | ||
| FT | Dunbar Rovers Central Coast United | 3-0 | 79% | Double Chance | Home or Away | 1.18 |
| AU | Bonnyrigg White Eagles Gladesville Ryde Magic | 81% | Double Chance | Home or Away |
| FT | APIA Leichhardt W Mt Druitt Town W | 5-1 | 84% | 1X2 | Home Win | 1.12 |
| FT | NWS Spirit W Macarthur Rams W | 4-2 | 82% | Double Chance | Home or Away | 1.16 |
| FT | University of NSW W Sydney Olympic W | 0-0 | 69% | 1X2 | Home Win | 1.56 |
| POSTP | Edgeworth Eagles Belmont Swansea | 81% | Double Chance | Home or Away | 1.16 | |
| FT | Weston Workers FC Lambton Jaffas | 3-2 | 79% | Double Chance | Home or Away | 1.18 |
| FT | Maitland Adamstown Rosebuds | 3-1 | 80% | Double Chance | Home or Away | 1.16 |
| FT | Cooks Hill United Charlestown Azzurri | 4-0 | 81% | Double Chance | Home or Away | 1.16 |
| FT | Moreton City Excelsior Magic United | 4-3 | 72% | 1X2 | Home Win | 1.20 |
| FT | South Hobart Ulverstone | 2-0 | 92% | 1X2 | Home Win | 1.02 |
| FT | Clarence Zebras Launceston City | 1-2 | 89% | Double Chance | Home or Away | 1.16 |
| FT | Devonport City South East United | 2-0 | 89% | 1X2 | Home Win | 1.14 |
| FT | Melbourne City II Heidelberg United | 2-2 | 78% | Double Chance | Draw or Away | 1.16 |
| FT | Dandenong Thunder Bentleigh Greens | 2-1 | 79% | Number of Goals | Over 1.5 | 1.20 |
| FT | Sorrento Fremantle City | 0-2 | 83% | Number of Goals | Over 1.5 | 1.20 |
| FT | Olympic Kingsway Perth RedStar | 1-2 | 79% | Double Chance | Home or Away | 1.22 |
| FT | América SP José Bonifácio | 0-0 | 59% | Number of Goals | Under 2.5 | 1.61 |
| FT | União Mogi Itaquaquecetuba | 1-4 | 55% | 1X2 | Away Win | 1.53 |
| FT | Matonense Flamengo SP | 0-1 | 52% | 1X2 | Away Win | 2.25 |
| FT | Orsha Smorgon | 1-1 | 59% | 1X2 | Away Win | 2.05 |
| FT | Slutsk Dinamo Minsk II | 2-0 | 54% | Both Teams to Score | Both Teams to Score | |
| FT | Molodechno-DYuSSh 4 Minsk II | 2-3 | 58% | 1X2 | Away Win | 3.17 |
| FT | BATE II Lida | 1-4 | 56% | 1X2 | Away Win | 1.39 |
| FT | Uni Minsk Osipovichy | 1-0 | 48% | 1X2 | Home Win | 1.29 |
| FT | Galway United Sligo Rovers | 3-2 | 74% | Number of Goals | Over 1.5 | 1.16 |
| FT | Irtysh Zhenys | 0-1 | 70% | Number of Goals | Under 3.5 | 1.30 |
| FT | Zhetysu Altay | 0-1 | 71% | Double Chance | Home or Away | 1.25 |
| FT | Kaspiy Ordabasy | 3-2 | 71% | Number of Goals | Under 3.5 | 1.34 |
| FT | Atlético Rafaela Deportivo Maipú | 1-3 | 88% | Number of Goals | Under 3.5 | 1.11 |
| FT | Tristán Suárez Nueva Chicago | 1-0 | 85% | Double Chance | Home or Draw | 1.22 |
| FT | Estudiantes de Buenos Aires CA Mitre | 3-0 | 79% | Double Chance | Home or Draw | 1.14 |
| FT | All Boys Almirante Brown | 1-1 | 79% | Double Chance | Home or Draw | 1.22 |
| FT | Los Andes Ciudad de Bolívar | 3-1 | 80% | Double Chance | Home or Draw | 1.14 |
| FT | Deportivo Morón Deportivo Madryn | 2-2 | 81% | Double Chance | Home or Draw | 1.14 |
| FT | San Miguel Club Ferro Carril Oeste | 0-1 | 90% | Number of Goals | Under 3.5 | 1.10 |
| FT | San Telmo Chaco For Ever | 1-3 | 87% | Number of Goals | Under 3.5 | 1.12 |
| FT | Deportivo Español Cañuelas | 0-1 | 90% | Number of Goals | Under 3.5 | 1.10 |
| FT | Central Córdoba Atlas | 0-1 | 86% | Number of Goals | Under 3.5 | 1.12 |
| FT | Deportivo Paraguayo Berazategui | 0-1 | 86% | Number of Goals | Under 3.5 | 1.10 |
| FT | El Porvenir Luján | 0-0 | 87% | Number of Goals | Under 3.5 | 1.08 |
| FT | Yupanqui Deportivo Muñiz | 0-1 | 84% | Number of Goals | Under 3.5 | 1.11 |
| FT | Defensores de Cambaceres Sacachispas | 0-2 | 87% | Number of Goals | Under 3.5 | 1.11 |
| FT | Juventud Montevideo City Torque | 1-3 | 74% | Number of Goals | Over 1.5 | 1.33 |
| FT | Danubio Nacional | 0-0 | 75% | Number of Goals | Under 3.5 | 1.22 |
| FT | Wanderers Atlético Progreso | 2-0 | 81% | Number of Goals | Under 3.5 | 1.22 |
| FT | Gold Coast United W FQ QAS W | 3-2 | 74% | Number of Goals | Over 2.5 | |
| FT | Capalaba WSouths Strikers W | 6-0 | 85% | 1X2 | Home Win | 1.10 |
| FT | Brisbane City W Sunshine Coast Wanderers W | 2-1 | 72% | 1X2 | Home Win | 1.22 |
| FT | Gold Coast Knights W Brisbane Olympic W | 1-1 | 81% | 1X2 | Home Win | 1.25 |
| FT | Lions W Eastern Suburbs NPL | 3-1 | 80% | Double Chance | Home or Away | 1.22 |
| AU | North Brisbane Newmarket | 85% | 1X2 | Away Win | ||
| FT | Univ. Queensland Mt Gravatt Hawks | 3-3 | 83% | Double Chance | Home or Away | 1.18 |
| FT | River Plate Plaza Colonia | 3-2 | 78% | Double Chance | Draw or Away | 1.28 |
| FT | Huracán Colón | 0-2 | Tip |
| FT | Caxias Floresta | 0-0 | 83% | Number of Goals | Under 3.5 | 1.16 |
| FT | Portuguesa Marcílio Dias | 2-0 | 80% | Number of Goals | Under 3.5 | 1.16 |
| FT | XV de Piracicaba Cianorte | 0-0 | 86% | Number of Goals | Under 3.5 |
| POSTP | Wuhan Three Towns Henan Songshan Longmen | 73% | Number of Goals | Over 1.5 | ||
| FT | Shenzhen Peng City Qingdao West Coast | 3-0 | 77% | Number of Goals | Over 1.5 | 1.22 |
| POSTP | Shanghai Shenhua Beijing Guoan | 80% | Number of Goals | Over 1.5 | ||
| FT | Chengdu Rongcheng Chongqing Tonglianglong FC | 1-1 | 79% | Double Chance | Home or Away | 1.16 |
| FT | Sireți FC Politehnica | 1-2 | 90% | Number of Goals | Over 1.5 | 1.20 |
| FT | CSF Bălți Petrocub | 1-1 | 53% | Number of Goals | Under 2.5 |
| AU | Carneras W El Nacional W | 68% | 1X2 | Home Win |
| FT | Devonport Strikers W Kingborough United W | 3-1 | 97% | 1X2 | Home Win | 1.02 |
| FT | Glenorchy Knights W Launceston City W | 2-0 | 86% | 1X2 | Home Win | 1.09 |
| FT | Launceston United W Taroona W | 4-1 | 85% | Double Chance | Home or Away | 1.16 |
| FT | Rodelindo Román Aguará | 1-1 | 76% | Double Chance | Home or Away | 1.25 |
| FT | Chimbarongo Deportes Rancagua | 1-1 | 77% | Double Chance | Home or Away | 1.25 |
| FT | Lautaro de Buin Atlético Oriente | 3-3 | 80% | Double Chance | Home or Away | 1.18 |
| FT | Quintero Unido Comunal Cabrero | 0-0 | 62% | Both Teams to Score | Both Teams to Score |
| FT | Juventud Unida Univ. Cipolletti | 0-1 | 87% | Number of Goals | Under 3.5 | 1.10 |
| FT | Escobar FC Douglas Haig | 2-1 | 71% | Double Chance | Home or Away | 1.16 |
| FT | Deportivo Santamarina Alvarado | 0-0 | 86% | Number of Goals | Under 3.5 | 1.11 |
| FT | KA / D / KF / Hamrar U19 ÍA / Ka / Sk / VÓ U19 | 2-2 | 85% | Number of Goals | Over 2.5 | 1.14 |
| FT | Thór / THK / V / M U19 Fylkir / Ellidi U19 | 4-1 | 75% | Number of Goals | Over 2.5 | 1.16 |
| AU | Keflavík / R / H U19 FH / ÍH U19 | 76% | 1X2 | Home Win |
| FT | FC Motown II Long Island Rough Riders | 4-2 | 60% | Number of Goals | Over 2.5 | 1.44 |
| FT | Tucson Capo II | 2-1 | 79% | Double Chance | Home or Away | 1.16 |
| FT | West Seattle Junction Snohomish United | 3-5 | 67% | Number of Goals | Over 2.5 | 1.30 |
| FT | New Jersey Copa Westchester Flames | 2-1 | 77% | Double Chance | Home or Away | 1.14 |
| FT | Philadelphia Lone Star Real Central New Jersey | 0-1 | 81% | Double Chance | Home or Away | 1.18 |
| FT | Sueno Chicago Dutch Lions | 0-0 | 88% | Number of Goals | Over 2.5 | 1.33 |
| FT | Buffalo Akron City | 2-2 | 49% | 1X2 | Home Win | 1.46 |
| AU | Birmingham Legion II Montgomery United | 58% | Both Teams to Score | Both Teams to Score | ||
| FT | San Francisco City Project 51O | 1-0 | 89% | Number of Goals | Over 1.5 | 1.18 |
| FT | Seacoast United Phantoms AC Connecticut | 0-1 | 77% | Double Chance | Home or Away | 1.12 |
| FT | Boston Blackwatch Rush | 2-1 | 84% | Double Chance | Home or Away | 1.16 |
| FT | Staten Island Athletic Morris Elite | 2-2 | 81% | Double Chance | Home or Away | 1.16 |
| 22:30 | Hattiesburg Little Rock Rangers | 67% | 1X2 | Away Win | 3.58 | |
| FT | St. Croix Rockford Raptors | 3-0 | 81% | Double Chance | Home or Away | 1.18 |
| FT | Lorain County Leviathan Steel City | 0-1 | 78% | Double Chance | Home or Away | 1.18 |
| FT | Michigan Bucks Union Macomb | 4-1 | 79% | 1X2 | Home Win | 1.08 |
| FT | AFC Ann Arbor Kalamazoo FC | 3-2 | 79% | Double Chance | Home or Away | 1.18 |
| FT | Ocean City Nor'easters Eagle FC | 2-0 | 80% | Number of Goals | Over 2.5 | 1.10 |
| FT | Tobacco Road Port City | 2-3 | 67% | Number of Goals | Over 2.5 | |
| FT | Salem City Wake | 2-0 | 44% | 1X2 | Home Win | 1.35 |
| FT | Hickory Asheville City | 0-0 | 70% | 1X2 | Away Win | 2.32 |
| FT | Charlotte Independence 2 North Carolina II | 3-1 | 58% | 1X2 | Home Win | 1.36 |
| FT | Reading United Lehigh Valley Utd. Sonic | 0-0 | 75% | Number of Goals | Over 2.5 | |
| FT | Pennsylvania Classics West Chester United II | 1-0 | 61% | 1X2 | Away Win | 1.69 |
| FT | Black Rock Boston City | 1-1 | 86% | 1X2 | Home Win | 1.12 |
| FT | Hudson Valley Hammers Cedar Stars Rush | 2-2 | 79% | Double Chance | Home or Away | 1.14 |
| FT | Patuxent Virginia Beach United | 0-4 | 90% | 1X2 | Away Win | 1.02 |
| FT | Loudoun United II Northern Virginia | 2-1 | 84% | Double Chance | Home or Away | 1.18 |
| FT | Lionsbridge Charlottesville Blues | 1-2 | 62% | Number of Goals | Over 2.5 | |
| AU | Hill City Virginia Marauders | 80% | 1X2 | Home Win | 1.06 | |
| FT | Annapolis Blues Bethesda SC | 4-1 | 80% | Double Chance | Home or Away | 1.12 |
| FT | Nona Inter Gainesville | 2-2 | 95% | Double Chance | Home or Draw | 1.11 |
| FT | Ironbound Manhattan | 1-1 | 80% | Double Chance | Home or Draw | 1.20 |
| FT | Columbus United East Atlanta | 4-1 | 50% | 1X2 | Home Win | 1.36 |
| FT | Lahti HJK | 2-0 | 81% | Number of Goals | Over 1.5 | 1.20 |
| FT | TPS Oulu | 3-0 | 68% | Number of Goals | Under 3.5 | 1.33 |
| FT | Gnistan Mariehamn | 4-2 | 79% | Number of Goals | Over 1.5 | 1.14 |
| FT | Melbourne City FC U23 Heidelberg United U23 | 8-2 | 82% | Number of Goals | Over 2.5 | |
| FT | Green Gully U23 Altona Magic U23 | 4-0 | 80% | Number of Goals | Over 2.5 | |
| FT | St. Albans Saints U23 George Cross U23 | 0-1 | 62% | 1X2 | Away Win | 1.74 |
| FT | Dandenong Thunder U23 Bentleigh Greens U23 | 1-2 | 52% | 1X2 | Away Win | 1.61 |
| FT | South Melbourne U23 Dandenong City U23 | 1-2 | 74% | Number of Goals | Over 2.5 |
| FT | Port Melbourne North Sunshine Eagles | 0-5 | 82% | Double Chance | Home or Away | 1.14 |
| FT | Eltham Redbacks North Geelong Warriors | 3-1 | 79% | Number of Goals | Over 2.5 | 1.36 |
| AU | Melbourne Srbija Manningham United Blues | 80% | Double Chance | Home or Away |
| FT | Baranovichi Torpedo BelAZ | 1-0 | 56% | Number of Goals | Under 2.5 | |
| FT | Dinamo Brest Slavia | 4-1 | 66% | Number of Goals | Over 1.5 | 1.24 |
| FT | Gomel Neman Grodno | 1-1 | 80% | Number of Goals | Under 3.5 | 1.18 |
| FT | Hwacheon KSPO W Changnyeong W | 5-1 | 74% | 1X2 | Home Win | 1.18 |
| FT | Gyeongju W Incheon Red Angels W | 2-1 | 56% | 1X2 | Away Win |
| FT | Perth W UWA Nedlands W | 4-1 | 92% | 1X2 | Home Win | 1.04 |
| FT | Quinns UWA Nedlands | 2-1 | 67% | 1X2 | Away Win | |
| FT | Joondalup City Mandurah City | 1-2 | 66% | Number of Goals | Over 2.5 | |
| FT | Subiaco Murdoch Uni Melville | 1-1 | 88% | Number of Goals | Over 1.5 | 1.11 |
| FT | Cockburn City Kingsley | 0-2 | 63% | Number of Goals | Over 2.5 | |
| FT | Gwelup Croatia SC Inglewood United | 2-1 | 85% | Number of Goals | Over 1.5 | 1.15 |
| FT | Curtin University Floreat Athena | 0-4 | 88% | Number of Goals | Over 1.5 | 1.13 |
| FT | DLR Waves W Bohemians WFC W | 2-1 | 78% | Double Chance | Home or Away | 1.25 |
| FT | Cork City W Athlone Town WFC W | 0-3 | 80% | 1X2 | Away Win | 1.11 |
| FT | Shelbourne W Waterford W | 3-0 | 95% | 1X2 | Home Win | |
| FT | Peamount United W Treaty United W | 0-2 | 79% | Double Chance | Home or Away | 1.25 |
| FT | Sligo Rovers W Wexford Youths | 1-0 | 80% | Double Chance | Home or Away | 1.25 |
| FT | PKKU Jazz | 2-1 | 85% | Number of Goals | Over 1.5 | 1.08 |
| FT | JJK KuPS Ak. | 4-4 | 79% | Double Chance | Home or Draw | 1.12 |
| FT | VJS OLS | 4-3 | 89% | Number of Goals | Over 1.5 | 1.08 |
| FT | KPV TPV | 1-3 | 89% | Number of Goals | Over 1.5 | 1.11 |
| FT | SJK Akatemia MP | 1-1 | 76% | Double Chance | Home or Away | 1.30 |
| FT | Haka EIF | 3-1 | 78% | Double Chance | Home or Away | 1.20 |
| FT | Klubi-04 JIPPO | 0-2 | 66% | Number of Goals | Under 3.5 | 1.33 |
Bundesliga
Champions League
Premier League
Europa League
La Liga
Serie A
Europa Conference League
World Cup
Norway
England
Kauno Žalgiris
Panevėžys
Mjällby
AIK
Örgryte
Häcken
Barreiras
SSA
Canberra Olympic
O'Connor Knights
Tuggeranong United
Belconnen United
Cooma Tigers
América RJ
Americano
Resende
CFRJ / Marica
Chapecoense-SC U20
Avaí U20
Criciuma U20
Fortaleza U20
Magallanes
Audax Italiano
Palestino
Deportes Santa Cruz
San Luis
Universidad Católica
Copiapó
Everton
3 de Noviembre
Deportivo Santaní
General Caballero JLM
Encarnación
Fredrikstad
Lillestrøm
Aalesund
Molde
Tromsø
Vålerenga
FC Tallinn
Elva
Levadia II
Tallinna Kalev
Viimsi
Ufa
Volga Ulyanovsk
Yenisey
Neftekhimik
Skanste
JFK Ventspils
Völsungur
Afturelding
Gwangju
